Sources & coverage
Coverage is growing. We do not claim to list every opportunity in the world. Below are the sources we use, their health, and known gaps.
Public records
621
Closed: 3
Date passed — status not yet confirmed: 1
Next stage: invited applicants only: 8
Not yet open: 13
Open: 538
Paused — not accepting applications: 1
Rolling — apply any time: 2
Deadline to be confirmed: 55
Type
API credits: 2
Challenge: 2
Compute resources: 1
Fellowship: 16
Grant: 582
Mobility / visiting: 2
Partnership: 1
Prize / award: 9
Scholarship / studentship: 1
Seed / pilot grant: 5
Data quality
Being verified: 4
Verified: 617
Last successful source update: 2026-11-04 12:54 UTC
Coverage by region (source counts by status)
| Region | integrated | manual | needs account | investigating | blocked | restricted |
|---|---|---|---|---|---|---|
| africa | 1 | |||||
| asia | 2 | 1 | ||||
| europe | 2 | 2 | 1 | |||
| global | 2 | 3 | ||||
| latin america | 1 | |||||
| middle east | 1 | |||||
| north america | 1 | 2 | 1 | |||
| oceania | 1 | 1 | 1 | |||
| unspecified | 2 | 1 | 2 |
Records by funder country: United States 426 · United Kingdom 150 · Australia 24 · Germany 5 · Switzerland 4 · France 3 · Brazil 3 · Saudi Arabia 2 · Portugal 1 · Japan 1 · Canada 1 · — 1
By discipline: Medicine & health 94 · Engineering 89 · Natural sciences 76 · Economics & business 53 · Life sciences 41 · Computing & AI 41 · Arts & humanities 39 · Social sciences 35 · Environment & climate 28 · Interdisciplinary 8 · Education 4 · Agriculture & veterinary 3
Official portals we cannot track automatically yet
We know these official sources but cannot (yet) read their opportunities automatically. Search them directly for current calls.
- ACCESS allocations (US compute) ↗
ACCESS — US research computing allocations. - ANRF (India) ↗
Anusandhan National Research Foundation (India). - AWS programs for research and education ↗
AWS research and education programmes (cloud credits). - Australian Research Council – funding schemes ↗
Australian Research Council funding schemes (Discovery, Linkage, Fellowships). - EuroHPC JU – access calls ↗
EuroHPC — access calls for European supercomputers. - Gemini for Research (Google) ↗
Gemini for Research — Google API access for researchers. - Google Cloud for Education / research credits ↗
Google Cloud programmes for education and research credits. - GrantConnect (Australian Government) ↗
Australian Government grants portal (all agencies). - JSPS (Japan) ↗
Japan Society for the Promotion of Science — fellowships and grants (inbound and outbound). - MSCA Postdoctoral Fellowships (EU) ↗
Marie Skłodowska-Curie Actions — EU postdoctoral fellowships and mobility. - NAIRR Pilot (US compute) ↗
US National AI Research Resource pilot — compute and data resources. - NHMRC funding calendar (Australia) ↗
Australian health and medical research funding calendar (NHMRC and MRFF schemes). Our automated updater is blocked by this site, so records are copied from the official calendar periodically. · 19 Public records - NSFC – International cooperation (China) ↗
National Natural Science Foundation of China — international cooperation programmes. - Simpler.Grants.gov API ↗
Simpler.Grants.gov — US federal opportunities (we already include Grants.gov). - Wellcome – schemes and deadlines ↗
Wellcome (UK) research funding schemes and deadlines — health research worldwide. - XPRIZE Healthspan ↗
XPRIZE Healthspan competition.
Known gaps
- Mainland China (NSFC, MOST, provincial programmes, CSC): not yet integrated — NSFC site failed TLS verification from our fetcher; manual curation planned.
- Australian Government GrantConnect blocks automated requests (HTTP 403); ARC site returned HTTP 500 on our check.
- EU Funding & Tenders (ERC, MSCA, Horizon Europe), NIH/NSF beyond Grants.gov, Canada (NSERC/CIHR/SSHRC), Japan (JSPS/JST/AMED), Korea, India, Africa and Latin America are only partially covered or not yet integrated.
- Compute and API credit programmes: only a few company programmes are monitored; many vendor programmes change without notice.
- Automated discovery of new sources (search API) is NOT enabled; new sources are added by review.
Source registry
| Source | Method | Status | Health | Last success | Check frequency | Public records | Limitations |
|---|---|---|---|---|---|---|---|
| Company research-access program pages (NVIDIA, OpenAI, Anthropic) | html page_monitor |
integrated | ok | 2026-11-04 12:52 | 168 h | 0 | Only the listed pages. Quantities/regions come from human curation. |
| Foundation / intergovernmental program pages (EMBO, Humboldt, HFSP, Hevolution) | html page_monitor |
integrated | ok | 2026-11-04 12:53 | 168 h | 0 | Status-phrase monitoring only; dates are curated. |
| Grants.gov (US federal) – official REST API | api grants_gov_api |
integrated | degraded | 2026-11-04 12:52 | 24 h | 400 | Only US federal opportunities posted on Grants.gov matching keyword 'research'. Close dates are date-only (no time zone). Detail calls are budget-limited per run. |
| NHMRC funding calendar (Australia) | html nhmrc_calendar |
integrated | degraded (2×) | — | 24 h | 19 | Calendar dates only (open / minimum data / close). Close times are shown without a time zone, so they are stored as date + stated time. Automated fetch from GitHub servers times out (the site appears to block datacenter IPs); records are published from a snapshot taken on the owner's computer (data/snapshots/nhmrc_calendar.json). |
| Science for Africa Foundation – funding | html page_monitor |
integrated | ok | 2026-11-04 12:54 | 168 h | 0 | 2026-11-04 page states 'Currently we have no opportunities available'. Monitored for change; historical pages are NOT treated as open. |
| UKRI Funding Finder (HTML listing) | html ukri_html |
integrated | ok | 2026-11-04 12:52 | 24 h | 146 | 'Total fund' is a pool, not an award maximum. Eligibility (UK organisation requirements) is not parsed from detail pages yet. |
| FAPESP calls for proposals (Brazil) | html | manual | not_run | — | 24 h | 0 | Yearly call page (updated 2026-10-26). Three calls curated by hand; an HTML adapter is feasible (structured headings). |
| Human-curated official pages (seed set) | manual | manual | manual | — | 720 h | 56 | Long-tail foundations/societies verified by hand. Needs periodic re-verification (see docs/operations.md). |
| Owner-provided spreadsheets (private leads) | manual | manual | manual | — | 24 h | 0 | Imported into the private DB with `atlas import-xlsx`. Never published directly. |
| ACCESS allocations (US compute) | html | needs account | not_run | — | 24 h | 0 | Allocation requests need an ACCESS account; program descriptions are public. |
| ANRF (India) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; call listing location to be identified. |
| AWS programs for research and education | html | investigating | not_run | — | 24 h | 0 | Overview page fetched; Amazon Research Awards (amazon.science/research-awards) mentions cash + AWS Promotional Credits; current call status not confirmed. |
| Australian Research Council – funding schemes | html | investigating | not_run | — | 24 h | 0 | 2026-11-04: HTTP 500 from server. Retry later. |
| EuroHPC JU – access calls | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: HTTP 403 'Access denied' to automated client. Manual entry only. |
| Gemini for Research (Google) | html | investigating | not_run | — | 24 h | 0 | Redirects to aistudio.google.com; content is JavaScript-rendered (no readable text in static HTML). Needs manual verification. |
| Google Cloud for Education / research credits | html | investigating | not_run | — | 24 h | 0 | Overview page fetched; specific research-credit program page still to identify (teaching vs research credits differ). |
| GrantConnect (Australian Government) | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: automated request returned HTTP 403 (CDN). No public API found. Do not bypass; options: official RSS/email alerts, or manual entry. |
| JSPS (Japan) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; per-program pages (inbound vs outbound fellowships) to be mapped. |
| MSCA Postdoctoral Fellowships (EU) | api | investigating | not_run | — | 24 h | 0 | Program page fetched (updated 2026-09-30). Calls themselves are on the EU Funding & Tenders portal, which has a public search API — candidate adapter. |
| NAIRR Pilot (US compute) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; current resource request windows to be verified. |
| NSFC – International cooperation (China) | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: TLS certificate chain failed verification from our client. We will not disable TLS checks; try again / manual entry from Chinese and English guides. |
| New-source discovery (weekly multilingual search) | api | needs account | not_run | — | 168 h | 0 | NOT ENABLED: needs a search API key with terms that allow this use (ATLAS_SEARCH_API_KEY). Manual path: `python -m atlas.cli discover import results.csv`; spreadsheet leads: `discover from-leads`. |
| Simpler.Grants.gov API | api | needs account | not_run | — | 24 h | 0 | Not enabled. Candidate replacement for search2 if it is retired. |
| Wellcome – schemes and deadlines | html | investigating | not_run | — | 24 h | 0 | Pages fetch (200) but scheme lists render client-side; deadlines are '15:00 GMT/BST'. Needs JSON endpoint check or manual entry. |
| XPRIZE Healthspan | html | investigating | not_run | — | 24 h | 0 | 2026-11-04: URL redirected to xprize.org home; current entry phase for new teams not confirmed. Do not treat competition end year as an application deadline. |
'Last success' means the fetch worked. It does not mean every deadline was re-verified by a person; see each record's 'last verified' date.