来源与覆盖
覆盖范围在持续扩展,我们不声称包含全球所有机会。以下是已使用的来源、健康状态和已知缺口。
公开记录
621
已关闭: 3
日期已过,开放状态待核实: 1
下一阶段仅限已获邀/已完成前一阶段者: 8
尚未开放: 13
开放申请: 538
已暂停接收申请: 1
滚动申请: 2
截止时间待确认: 55
类型
API 额度: 2
挑战赛: 2
算力资源: 1
Fellowship/研究员: 16
科研资助: 582
流动/访问: 2
合作项目: 1
奖项: 9
奖学金: 1
种子/小额资助: 5
数据质量
核实中: 4
已核实: 617
最近一次来源更新: 2026-11-04 12:54 UTC
各地区来源数(按状态)
| 地区 | integrated | manual | needs account | investigating | blocked | restricted |
|---|---|---|---|---|---|---|
| africa | 1 | |||||
| asia | 2 | 1 | ||||
| europe | 2 | 2 | 1 | |||
| global | 2 | 3 | ||||
| latin america | 1 | |||||
| middle east | 1 | |||||
| north america | 1 | 2 | 1 | |||
| oceania | 1 | 1 | 1 | |||
| unspecified | 2 | 1 | 2 |
按资助方国家的记录数: 美国 426 · 英国 150 · 澳大利亚 24 · 德国 5 · 瑞士 4 · 法国 3 · 巴西 3 · 沙特阿拉伯 2 · 葡萄牙 1 · 日本 1 · 加拿大 1 · — 1
按学科: 医学健康 94 · 工程 89 · 自然科学 76 · 经济商业 53 · 生命科学 41 · 计算机与人工智能 41 · 艺术人文 39 · 社会科学 35 · 环境与气候 28 · 跨学科 8 · 教育 4 · 农业与兽医 3
暂时无法自动跟踪的官方网站
这些是我们已知的官方来源,但暂时无法自动读取其中的具体机会。请直接访问官网查看当前征集。
- ACCESS allocations (US compute) ↗
ACCESS——美国科研计算资源分配。 - ANRF (India) ↗
印度国家研究基金会(ANRF)。 - AWS programs for research and education ↗
AWS 科研与教育项目(云计算额度)。 - Australian Research Council – funding schemes ↗
澳大利亚研究理事会资助计划(Discovery、Linkage、Fellowship 等)。 - EuroHPC JU – access calls ↗
EuroHPC——欧洲超级计算机使用申请。 - Gemini for Research (Google) ↗
Gemini for Research——Google 面向研究人员的 API 资源。 - Google Cloud for Education / research credits ↗
Google Cloud 教育与科研额度项目。 - GrantConnect (Australian Government) ↗
澳大利亚政府资助总门户(各部门)。 - JSPS (Japan) ↗
日本学术振兴会——来日与出境 fellowship 及资助。 - MSCA Postdoctoral Fellowships (EU) ↗
玛丽·居里行动——欧盟博士后 fellowship 与流动项目。 - NAIRR Pilot (US compute) ↗
美国国家人工智能研究资源试点——算力与数据资源。 - NHMRC funding calendar (Australia) ↗
澳大利亚卫生与医学研究资助日历(NHMRC 与 MRFF)。该网站拦截了我们的自动更新程序,记录为定期从官方日历复制。 · 19 公开记录 - NSFC – International cooperation (China) ↗
国家自然科学基金委员会——国际合作项目。 - Simpler.Grants.gov API ↗
Simpler.Grants.gov——美国联邦资助(本站已收录 Grants.gov)。 - Wellcome – schemes and deadlines ↗
Wellcome(英国)资助计划与截止日期,面向全球健康研究。 - XPRIZE Healthspan ↗
XPRIZE Healthspan 健康寿命挑战赛。
已知缺口
- 中国大陆(国家自然科学基金、科技部、省市项目、CSC):尚未接入——国家自然科学基金网站 TLS 证书校验失败;计划人工维护。
- 澳大利亚 GrantConnect 拒绝自动请求(HTTP 403);ARC 网站检查时返回 HTTP 500。
- 欧盟 Funding & Tenders(ERC、MSCA、Horizon Europe)、Grants.gov 以外的 NIH/NSF、加拿大、日本、韩国、印度、非洲和拉美仅部分覆盖或尚未接入。
- 算力与 API 额度:只监测少数企业项目,许多厂商项目会无预告变更。
- 新来源的自动发现(搜索 API)尚未启用;新来源需人工审核加入。
来源目录
| 来源 | 方式 | 接入状态 | 状态 | 最近成功 | 检查频率 | 公开记录 | 局限 |
|---|---|---|---|---|---|---|---|
| Company research-access program pages (NVIDIA, OpenAI, Anthropic) | html page_monitor |
integrated | ok | 2026-11-04 12:52 | 168 h | 0 | Only the listed pages. Quantities/regions come from human curation. |
| Foundation / intergovernmental program pages (EMBO, Humboldt, HFSP, Hevolution) | html page_monitor |
integrated | ok | 2026-11-04 12:53 | 168 h | 0 | Status-phrase monitoring only; dates are curated. |
| Grants.gov (US federal) – official REST API | api grants_gov_api |
integrated | degraded | 2026-11-04 12:52 | 24 h | 400 | Only US federal opportunities posted on Grants.gov matching keyword 'research'. Close dates are date-only (no time zone). Detail calls are budget-limited per run. |
| NHMRC funding calendar (Australia) | html nhmrc_calendar |
integrated | degraded (2×) | — | 24 h | 19 | Calendar dates only (open / minimum data / close). Close times are shown without a time zone, so they are stored as date + stated time. Automated fetch from GitHub servers times out (the site appears to block datacenter IPs); records are published from a snapshot taken on the owner's computer (data/snapshots/nhmrc_calendar.json). |
| Science for Africa Foundation – funding | html page_monitor |
integrated | ok | 2026-11-04 12:54 | 168 h | 0 | 2026-11-04 page states 'Currently we have no opportunities available'. Monitored for change; historical pages are NOT treated as open. |
| UKRI Funding Finder (HTML listing) | html ukri_html |
integrated | ok | 2026-11-04 12:52 | 24 h | 146 | 'Total fund' is a pool, not an award maximum. Eligibility (UK organisation requirements) is not parsed from detail pages yet. |
| FAPESP calls for proposals (Brazil) | html | manual | not_run | — | 24 h | 0 | Yearly call page (updated 2026-10-26). Three calls curated by hand; an HTML adapter is feasible (structured headings). |
| Human-curated official pages (seed set) | manual | manual | manual | — | 720 h | 56 | Long-tail foundations/societies verified by hand. Needs periodic re-verification (see docs/operations.md). |
| Owner-provided spreadsheets (private leads) | manual | manual | manual | — | 24 h | 0 | Imported into the private DB with `atlas import-xlsx`. Never published directly. |
| ACCESS allocations (US compute) | html | needs account | not_run | — | 24 h | 0 | Allocation requests need an ACCESS account; program descriptions are public. |
| ANRF (India) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; call listing location to be identified. |
| AWS programs for research and education | html | investigating | not_run | — | 24 h | 0 | Overview page fetched; Amazon Research Awards (amazon.science/research-awards) mentions cash + AWS Promotional Credits; current call status not confirmed. |
| Australian Research Council – funding schemes | html | investigating | not_run | — | 24 h | 0 | 2026-11-04: HTTP 500 from server. Retry later. |
| EuroHPC JU – access calls | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: HTTP 403 'Access denied' to automated client. Manual entry only. |
| Gemini for Research (Google) | html | investigating | not_run | — | 24 h | 0 | Redirects to aistudio.google.com; content is JavaScript-rendered (no readable text in static HTML). Needs manual verification. |
| Google Cloud for Education / research credits | html | investigating | not_run | — | 24 h | 0 | Overview page fetched; specific research-credit program page still to identify (teaching vs research credits differ). |
| GrantConnect (Australian Government) | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: automated request returned HTTP 403 (CDN). No public API found. Do not bypass; options: official RSS/email alerts, or manual entry. |
| JSPS (Japan) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; per-program pages (inbound vs outbound fellowships) to be mapped. |
| MSCA Postdoctoral Fellowships (EU) | api | investigating | not_run | — | 24 h | 0 | Program page fetched (updated 2026-09-30). Calls themselves are on the EU Funding & Tenders portal, which has a public search API — candidate adapter. |
| NAIRR Pilot (US compute) | html | investigating | not_run | — | 24 h | 0 | Home page fetched; current resource request windows to be verified. |
| NSFC – International cooperation (China) | html | blocked | not_run | — | 24 h | 0 | 2026-11-04: TLS certificate chain failed verification from our client. We will not disable TLS checks; try again / manual entry from Chinese and English guides. |
| New-source discovery (weekly multilingual search) | api | needs account | not_run | — | 168 h | 0 | NOT ENABLED: needs a search API key with terms that allow this use (ATLAS_SEARCH_API_KEY). Manual path: `python -m atlas.cli discover import results.csv`; spreadsheet leads: `discover from-leads`. |
| Simpler.Grants.gov API | api | needs account | not_run | — | 24 h | 0 | Not enabled. Candidate replacement for search2 if it is retired. |
| Wellcome – schemes and deadlines | html | investigating | not_run | — | 24 h | 0 | Pages fetch (200) but scheme lists render client-side; deadlines are '15:00 GMT/BST'. Needs JSON endpoint check or manual entry. |
| XPRIZE Healthspan | html | investigating | not_run | — | 24 h | 0 | 2026-11-04: URL redirected to xprize.org home; current entry phase for new teams not confirmed. Do not treat competition end year as an application deadline. |
“最近成功”表示抓取成功,并不代表每个截止日期都经过人工重新核实;请看各条目的“最近核实”日期。